Description
TheBestLoft Printitives 2-1/4″ x 50′ Thermal Paper Rolls – 10 Pack
Our 2-1/4 x 50 Thermal Paper Rolls (10 Pack) are perfect for Calculators, Credit Card Machines, Square Terminals & more! This high-quality thermal paper is specifically designed for receipt printers and offers reliability and clarity for all your transaction needs.
Product Details of 2-1/4 x 50 Thermal Paper Rolls:
- Roll Size: 2-1/4″ (width) x 50′ (length)
- Core Size: 1/2″ inner diameter
- Roll Diameter: 1-5/16″ outer diameter
- GSM (Grams per Square Meter): 55
- Quantity: 50 rolls per case
Key Features of 2-1/4 x 50 Thermal Paper Rolls:
- Premium Thermal Paper: 2-1/4″ x 50′ Thermal Paper Rolls crafted with 55 GSM BPA-free thermal paper for clear and durable receipts, ensuring your prints are sharp and easy to read.
- Extensive Compatibility: Fits models like Verifone VX520, Ingenico iCT220, and more.
- Economical Bulk Pack: 10 rolls per case, providing excellent value for businesses. Stock up and save with our bulk packaging, ideal for high-volume printing environments.
- Versatile Application: Perfect for POS systems, credit card machines, and cash registers, ensuring flexibility in use across different business operations.
- Durable & Reliable: Ensures long-lasting performance and consistent quality, reducing the need for frequent replacements and minimizing downtime.
Compatibility Chart for 2-1/4 x 50 Thermal Paper Rolls
Device Type | Model | Compatible |
---|---|---|
Verifone | VX520, VX520LE, VX520 Contactless, VX520 Dual Comm, VX670, VX675, VX680, VX690, VX810, VX820 Duet | Yes |
Lipman Nurit | 8000, 8000, 8020 | Yes |
First Data | FD400, FD400ti, FD410 Credit card Terminal, FD-400, FD-410, FD-400ti | Yes |
Ingenico | ict200, ict250, iWL280, iWL255, iWL252, iWL250, EFT 930S-L, iWL222, iPP220, IPP320, iWL Touch 280, iWL Touch 350 | Yes |
Blue Bamboo | H50 Wireless POS Terminal, P25 Portable Printer, PocketPOS P200 | Yes |
Bixolon | Mobile Printer SPP-R200 | Yes |
Celerex | CX 1000 Remote Terminal | Yes |
Citizen | CBM262, CBM270 | Yes |
Commerciant | Mobilescape 3000, Mobilescape 5000 | Yes |
Datecs | PP-55 Palm Printer | Yes |
EBW Auto Stik | 950 | Yes |
EMCO/Wheaton | Tank Monitor II | Yes |
Extech | S1500T, S2500T, S2500THS | Yes |
LinkPack | 3000, 9000, 9100 | Yes |
MagIC | 6000 | Yes |
Match | CONSULT-II | Yes |
MobileChargePro | Thermal Printer | Yes |
Nissan | Monitor | Yes |
Omniprint | J.C. 1160 Series, OM20 | Yes |
Printech | Mt2 | Yes |
Royal Alpha | 583CX, 600SC, 9155SC | Yes |
Samsung | SPP-R200, ER5200, ER5240 | Yes |
Schlumberger | MagIC 6000, MPT/ICC SII | Yes |
Sharp | 01PU, XE-A201 | Yes |
Standard Register | S40 | Yes |
Talento Dassault | Yes | |
Veeder Root | TLS350 | Yes |
Various Models | 22550, 190350DT, S-18644, T214-050, GT214-50, 157050, ZT2050, 15-350 | Yes |
And many more! |
For more details, visit our Thermal Paper category page. Additionally, you can explore other Technical Drawing Supplies and CAD Plotter Paper.
More about thermal paper at Understanding Plotter Paper Types. Furthermore, discover the benefits of using high-quality CAD plotter paper at The Benefits of Using High-Quality CAD Plotter Paper. Moreover, read about the importance of BPA-free thermal paper at The Importance of BPA-Free Thermal Paper.